Apparel
DODGE HEMI
Valves Valvetrain Components Rods Pistons Pushrods / Timing Kits / Oil Pumps Crankshafts / Rotating Assemblies

RACE SERIES VALVES - learn more about our valves
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow.
Part No. Type Head Diameter Stem Diameter Installed Height O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head Wgt/Grams
  Chrysler HEMI 5.7L (Thru 2008) w/ TRIPLE GROOVE
11665-8 Exh. 1.555" .3125" Stock 4.845" .120" 25° x 1/2" .065" .100" 20° Dish 88
11667-8 Exh. 1.575" .3125" Stock 4.845" .120" 25° x 1/2" .065" .100" 20° Dish 90
11664-8 Int. 2.000" .3125" Stock 4.955" .120" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 103
11666-8 Int. 2.020" .3125" Stock 4.955" .120" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 104
  Chrysler HEMI 5.7L (Thru 2008) w/ BEAD LOC® GROOVE
11665B-8 Exh. 1.555" .3125" Stock 4.845" .135" 25° x 1/2" .065" .100" 20° Dish 88
11667B-8 Exh. 1.575" .3125" Stock 4.845" .135" 25° x 1/2" .065" .100" 20° Dish 90
11664B-8 Int. 2.000" .3125" Stock 4.955" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 103
11666B-8 Int. 2.020" .3125" Stock 4.955" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 104
11666HB-8 Int. 2.020" .3125" Stock 4.955" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 92
  Chrysler HEMI 5.7L (2009 - Up) w/ TRIPLE GROOVE
11695-8 Exh. 1.555" .3125" Stock 5.125" 0.12 25° x 1/2" .065" .100" 20° Dish 95
11697-8 Exh. 1.575" .3125" Stock 5.125" 0.12 25° x 1/2" .065" .100" 20° Dish 97
11694-8 Int. 2.050" .3125" Stock 5.176" 0.12 Pro Flo: 12° x 3/8" .050" .085" 7° Dish 111
11696-8 Int. 2.080" .3125" Stock 5.176" 0.12 Pro Flo: 12° x 3/8" .050" .085" 7° Dish 113
11696H-8 Int. 2.080" .3125" Stock 5.176" 0.12 Pro Flo: 12° x 3/8" .050" .085" 7° Dish 101
  Chrysler HEMI 5.7L (2009 - Up) w/ BEAD LOC® GROOVE
11695B-8 Exh. 1.555" .3125" Stock 5.125" .135" 25° x 1/2" .065" .100" 20° Dish 95
11697B-8 Exh. 1.575" .3125" Stock 5.125" .135" 25° x 1/2" .065" .100" 20° Dish 97
11694B-8 Int. 2.050" .3125" Stock 5.176" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 111
11696B-8 Int. 2.080" .3125" Stock 5.176" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 113
11696HB-8 Int. 2.080" .3125" Stock 5.176" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 101
  Chrysler HEMI 6.1L w/ TRIPLE GROOVE
11669-8 Exh. 1.595" .3125" Stock 4.925" .120" 25° x 1/2" .065" .100" 20° Dish 91
11671-8 Exh. 1.625" .3125" Stock 4.925" .120" 25° x 1/2" .065" .100" 20° Dish 93
11668-8 Int. 2.080" .3125" Stock 4.990" .120" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 108
11670-8 Int. 2.100" .3125" Stock 4.990" .120" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 111
  Chrysler HEMI 6.1L w/ BEAD LOC® GROOVE
11669B-8 Exh. 1.595" .3125" Stock 4.925" .135" 25° x 1/2" .065" .100" 20° Dish 91
11671B-8 Exh. 1.625" .3125" Stock 4.925" .135" 25° x 1/2" .065" .100" 20° Dish 93
11668B-8 Int. 2.080" .3125" Stock 4.990" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 108
11670B-8 Int. 2.100" .3125" Stock 4.990" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 111
11670HB-8 Int. 2.100" .3125" Stock 4.990" .135" Pro Flo: 12° x 3/8" .050" .085" 7° Dish 99
  CHRYSLER HEMI 6.4L (2011-UP) W/ TRIPLE GROOVE
12331-8 Exh. 1.654" .3125" Stock 5.100" .120 25� x 1/2" .080 .100 20� Dish 103
12333-8 Exh. 1.675" .3125" Stock 5.100" .120 25� x 1/2" .080 .100 20� Dish 104
12330-8* Int. 2.140" .3125" Stock 5.135" .120 Pro Flo: 12� x 3/8" .050 .080 7� Dish 127
12332-8* Int. 2.180" .3125" Stock 5.135" .120 Pro Flo: 12� x 3/8" .050 .080 7� Dish 129
12332H-8* Int. 2.180" .3125" Hollow Stem Stock 5.135" .120 Pro Flo: 12� x 3/8" .050 .080 7� Dish 116
  CHRYSLER HEMI 6.4L (2011-UP) W/ BEAD LOC® GROOVE
12331B-8 Exh. 1.654" .3125" Stock 5.100" .135 25� x 1/2" .080 .100 20� Dish 103
12333B-8 Exh. 1.675" .3125" Stock 5.100" .135 25� x 1/2" .080 .100 20� Dish 104
12330B-8* Int. 2.140" .3125" Stock 5.135" .135 Pro Flo: 12� x 3/8" .050 .080 7� Dish 127
12332B-8* Int. 2.180" .3125" Stock 5.135" .135 Pro Flo: 12� x 3/8" .050 .080 7� Dish 129
12332HB-8* Int. 2.180" .3125" Hollow Stem Stock 5.135" .135 Pro Flo: 12� x 3/8" .050 .080 7� Dish 116
* Intakes have backcut - .075" x 30�
© 2020 Manley Performance Products, Inc.
[email protected]  |  Terms and Conditions  |  Prop 65