Apparel
6.2L SOHC RAPTOR
Valves Rods Pistons

RACE MASTER VALVES - learn more about our valves
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii.
Part No. Type Head Diameter Stem Diameter Installed Height O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head Wgt/Grams
  TRIPLE GROOVE
11611-8 Exh. 42mm .3120 Stock 5.356 .110 25° x 7/16" .060 .100 20° Dish 99
11613-8 Exh. 43mm .3120 Stock 5.356 .110 25° x 7/16" .060 .100 20° Dish 100
11610-8* Int. 53.5mm .3122 Stock 5.424 .110 12° x 5/16" .050 .080 7° Dish 120
11612-8* Int. 54.5mm .3122 Stock 5.424 .110 12° x 5/16" .050 .080 7° Dish 123
11612H-8* Int. 54.5mm .3122
Hollow Stem
Stock 5.424 .110 12° x 5/16" .050 .080 7° Dish 109
  BEAD LOC� GROOVE
11611B-8 Exh. 42mm .3120 Stock 5.356 .125 25° x 7/16" .060 .100 20° Dish 99
11613B-8 Exh. 43mm .3120 Stock 5.356 .125 25° x 7/16" .060 .100 20° Dish 100
11610B-8* Int. 53.5mm .3122 Stock 5.424 .125 12° x 5/16" .050 .080 7° Dish 120
11612B-8* Int. 54.5mm .3122 Stock 5.424 .125 12° x 5/16" .050 .080 7° Dish 123
11612HB-8* Int. 54.5mm .3122
Hollow Stem
Stock 5.424 .125 12° x 5/16" .050 .080 7° Dish 109
* Intakes have a backcut - .050" x 30°
© 2020 Manley Performance Products, Inc.
[email protected]  |  Terms and Conditions  |  Prop 65